Seed 1185663461437002852

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed 1185663461437002852 in the full map ↗

Seed1185663461437002852
EditionJava
Version26.3
Spawn (X, Z)-280, 88
Spawn Y71
Spawn biomePlains
Stronghold-1628, -540 — 1487 blocks away

A low plains valley walled in by high ground, with forest, an ancient city and a nether fortress within reach.

Who this seed suits

Players who want a sheltered crater-style base with an early ancient city run and a fortress close to the spawn portal.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Amethyst Geode -314, 81 35 blocks
Mineshaft -320, 192 111 blocks
Abandoned Camp -400, 96 120 blocks
Shipwreck -80, 192 225 blocks
Ruined Portal -544, 320 351 blocks
Ancient City -704, 224 445 blocks
Ocean Ruin 144, -256 546 blocks
Trial Chambers 112, -304 554 blocks
Igloo 32, 880 851 blocks
Buried Treasure -759, -647 877 blocks
Ocean Monument 592, -272 943 blocks
Trail Ruins 672, 640 1,100 blocks
Village -1376, 1104 1,494 blocks
Woodland Mansion 1664, 112 1,944 blocks
Jungle Temple 288, -1792 1,964 blocks
Pillager Outpost 304, 2256 2,245 blocks
Swamp Hut -2528, 256 2,254 blocks
Desert Well 1815, -1979 2,943 blocks

Spawn and structure coordinates verified by ezseed.