Seed 539539927117124952

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed 539539927117124952 in the full map ↗

Seed539539927117124952
EditionJava
Version26.3
Spawn (X, Z)-24, -72
Spawn Y112
Spawn biomeSunflower Plains
Stronghold-1292, -572 — 1363 blocks away

A flat, grassy start on a sea coast, with a flower forest and snowy peaks a short walk away.

Who this seed suits

Builders who want a calm coastal start with flowers, cherry trees and snowy hills within a short walk.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Amethyst Geode -38, -65 16 blocks
Mineshaft 0, -272 201 blocks
Ruined Portal 144, -288 274 blocks
Village -144, -336 290 blocks
Shipwreck -240, 224 366 blocks
Trial Chambers 32, 304 380 blocks
Buried Treasure -327, 169 387 blocks
Ancient City 384, -256 448 blocks
Ocean Ruin -240, 368 490 blocks
Igloo 560, -304 628 blocks
Abandoned Camp -560, 384 704 blocks
Ocean Monument 240, 768 881 blocks
Trail Ruins -992, -768 1,192 blocks
Pillager Outpost 1264, -496 1,356 blocks
Jungle Temple 1248, 832 1,561 blocks
Desert Pyramid 1200, 1040 1,654 blocks
Woodland Mansion -2032, 1344 2,457 blocks
Desert Well 2202, 1442 2,692 blocks

Spawn and structure coordinates verified by ezseed.