Seed -8042475112625068370

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed -8042475112625068370 in the full map ↗

Seed-8042475112625068370
EditionJava
Version26.3
Spawn (X, Z)72, 8
Spawn Y110
Spawn biomeForest
Stronghold1172, -1404 — 1790 blocks away

A forest spawn between a river-cut savanna and pink cherry trees on snowy peaks, with a village about 200 blocks out.

Who this seed suits

Players who want a scenic build base with cherry trees and snowy hills close by, and an easy early village.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Amethyst Geode 30, -13 47 blocks
Village 64, 208 200 blocks
Mineshaft 16, 208 208 blocks
Trial Chambers 304, 224 317 blocks
Ruined Portal 320, 240 340 blocks
Ancient City 416, -160 383 blocks
Abandoned Camp 400, -464 575 blocks
Ocean Ruin -224, -576 655 blocks
Desert Pyramid -704, -496 925 blocks
Buried Treasure -119, 953 964 blocks
Desert Well -737, -713 1,084 blocks
Shipwreck 560, 1056 1,156 blocks
Trail Ruins 1376, 32 1,304 blocks
Pillager Outpost 1360, 272 1,315 blocks
Ocean Monument 1808, -208 1,749 blocks
Jungle Temple -432, -1712 1,792 blocks
Igloo 2224, 720 2,267 blocks
Swamp Hut 2336, -1712 2,843 blocks

Spawn and structure coordinates verified by ezseed.