Seed -1583978660199027117

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed -1583978660199027117 in the full map ↗

Seed-1583978660199027117
EditionJava
Version26.3
Spawn (X, Z)8, 8
Spawn Y88
Spawn biomeWindswept Hills
Stronghold1076, -1292 — 1682 blocks away

A spruce-covered hill spawn with savanna, plains and a river close by, and a village about 200 blocks south.

Who this seed suits

Players who want an easy plains-and-savanna start with a village in walking distance and a mangrove swamp to explore early.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Amethyst Geode 57, -5 51 blocks
Village 64, 208 208 blocks
Mineshaft 208, 128 233 blocks
Trial Chambers 144, 320 340 blocks
Ruined Portal -384, 32 393 blocks
Buried Treasure -631, 137 652 blocks
Abandoned Camp 256, 704 739 blocks
Trail Ruins 32, -768 776 blocks
Jungle Temple 80, 864 859 blocks
Desert Pyramid 880, 256 907 blocks
Desert Well 867, -456 976 blocks
Pillager Outpost 800, 624 1,003 blocks
Shipwreck -320, -944 1,007 blocks
Ocean Ruin -576, -912 1,090 blocks
Swamp Hut -656, 1040 1,227 blocks
Ocean Monument 544, -1488 1,589 blocks
Ancient City 992, -1824 2,080 blocks
Igloo -1856, 2368 3,007 blocks

Spawn and structure coordinates verified by ezseed.