Seed -4179935579522754425

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed -4179935579522754425 in the full map ↗

Seed-4179935579522754425
EditionJava
Version26.3
Spawn (X, Z)-504, -344
Spawn Y75
Spawn biomePlains
Stronghold356, -1292 — 1280 blocks away

A small plains-and-forest headland with a buried treasure and ocean ruin inside 210 blocks, then a long trek to anything else.

Who this seed suits

Players who want a coastal start with a treasure hunt and some boat exploring, and don't mind walking for a village.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Mineshaft -512, -320 25 blocks
Amethyst Geode -537, -351 34 blocks
Buried Treasure -471, -503 162 blocks
Ocean Ruin -592, -160 204 blocks
Shipwreck -720, -336 216 blocks
Ruined Portal -320, -560 284 blocks
Trial Chambers -240, -480 297 blocks
Village -1008, -464 518 blocks
Ocean Monument -240, 208 612 blocks
Abandoned Camp -528, -1120 776 blocks
Pillager Outpost -1808, 560 1,587 blocks
Trail Ruins 864, -1488 1,783 blocks
Jungle Temple -2256, -1328 2,009 blocks
Desert Pyramid -1744, -2288 2,306 blocks
Desert Well -1931, -2259 2,388 blocks
Swamp Hut -2928, 1280 2,918 blocks

Spawn and structure coordinates verified by ezseed.