Seed -1466906160546200130

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed -1466906160546200130 in the full map ↗

Seed-1466906160546200130
EditionJava
Version26.3
Spawn (X, Z)-856, -584
Spawn Y67
Spawn biomePlains
Stronghold-2220, -940 — 1410 blocks away

A plain plains spawn, with a rare cherry grove about 128 blocks out and ocean on most sides.

Who this seed suits

Players who want a cherry grove build site and a coastal start, and do not mind a long walk to a village.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Amethyst Geode -877, -590 22 blocks
Mineshaft -800, -688 118 blocks
Buried Treasure -759, -679 136 blocks
Trial Chambers -976, -448 181 blocks
Shipwreck -704, -704 194 blocks
Ocean Ruin -800, -848 270 blocks
Ruined Portal -1136, -512 289 blocks
Ocean Monument -816, -240 346 blocks
Abandoned Camp -1392, -176 674 blocks
Village -1520, -1360 1,021 blocks
Pillager Outpost -1856, -1456 1,327 blocks
Woodland Mansion -2272, -592 1,416 blocks
Trail Ruins -2320, -800 1,480 blocks
Ancient City 112, 768 1,663 blocks
Igloo -1024, -2480 1,903 blocks
Jungle Temple -2832, -256 2,003 blocks

Spawn and structure coordinates verified by ezseed.