Seed -5571082722962670026

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed -5571082722962670026 in the full map ↗

Seed-5571082722962670026
EditionJava
Version26.3
Spawn (X, Z)440, -344
Spawn Y66
Spawn biomeForest
Stronghold1300, 708 — 1359 blocks away

A forested island about 544 blocks across with water on every side, so your first boat is not optional.

Who this seed suits

Players who want a self-contained island start and an ocean-heavy early game with boats.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Mineshaft 432, -400 57 blocks
Amethyst Geode 437, -411 67 blocks
Buried Treasure 345, -343 95 blocks
Trial Chambers 656, -320 217 blocks
Shipwreck 288, -512 227 blocks
Ocean Monument 240, -480 242 blocks
Ocean Ruin 368, -592 258 blocks
Ruined Portal 128, -624 419 blocks
Abandoned Camp 896, 288 779 blocks
Village 1328, -704 958 blocks
Trail Ruins -720, -1280 1,491 blocks
Ancient City -1120, -1376 1,870 blocks
Igloo -1856, 0 2,322 blocks
Jungle Temple 2704, 288 2,351 blocks
Pillager Outpost -1488, -1936 2,500 blocks
Swamp Hut -912, 1776 2,514 blocks
Desert Pyramid 2912, 1808 3,277 blocks

Spawn and structure coordinates verified by ezseed.