Seed 8531543252099923405

Explore this seed in 3D

Drag to rotate · scroll to zoom · turn on structure markers from the sidebar.

Open seed 8531543252099923405 in the full map ↗

Seed8531543252099923405
EditionJava
Version26.3
Spawn (X, Z)-232, -24
Spawn Y70
Spawn biomeStony Shore
Stronghold100, 2004 — 2055 blocks away

A river village about 320 blocks west, with plains, snow and a frozen bay all within a short walk of spawn.

Who this seed suits

Players who want a cold coastal start with a river village a short walk away.

Click to rate this post!
[Total: 0 Average: 0]

Structures near spawn

StructureCoordinatesDistance
Amethyst Geode -237, -43 20 blocks
Mineshaft -288, -64 69 blocks
Buried Treasure -231, -103 79 blocks
Ocean Ruin -224, 112 136 blocks
Trial Chambers -416, 64 204 blocks
Village -528, -144 319 blocks
Ruined Portal -512, 208 364 blocks
Abandoned Camp -144, 448 480 blocks
Shipwreck 144, -336 489 blocks
Ocean Monument 288, -256 569 blocks
Pillager Outpost 16, 544 620 blocks
Igloo -400, -720 716 blocks
Ancient City -736, 1184 1,309 blocks
Jungle Temple -1696, 752 1,657 blocks
Trail Ruins 400, -1568 1,668 blocks
Swamp Hut 832, 1280 1,683 blocks
Desert Well -2244, 1094 2,302 blocks
Desert Pyramid -2288, 1248 2,418 blocks

Spawn and structure coordinates verified by ezseed.